METEO IN MARSA ALAM
Marsa Alam weather features a typical desert climate. Marsa Alam is located in the tropics and has only two seasons – a hot summer and a mild winter. In this area of the Red Sea sun shines all year round, rains are virtually inexistent and during the 12 months the temperature is extremely pleasant, except during the two central summer months when it can reach high levels.
The following data is obtained from daily statistic from 2006 to today and is updated every month.
| GEN | FEB | MAR | APR | MAG | GIU | |
|---|---|---|---|---|---|---|
| Average Max Temperature | 21.9 | 23.3 | 25.4 | 28.6 | 31.7 | 35.2 |
| Average Min Temperature | 14.9 | 15.4 | 17.8 | 20.9 | 24.7 | 27.8 |
| Max Historical Temperature | 29 | 32 | 35 | 39 | 45 | 43 |
| On | 29/01/09 | 25/02/10 | 11/03/08 | 11/04/10 | 10/05/10 | 23/06/10 |
| Min Historical Temperature | 5 | 2 | 9 | 15 | 16 | 16 |
| On | 03/01/08 | 07/02/09 | 22/03/09 | 02/04/09 | 04/05/06 | 24/06/08 |
| Rainfall (mm) | 0 | 0 | 0 | 0 | 0 | 0 |
| LUG | AGO | SET | OTT | NOV | DIC | |
| Average Max Temperature | 35.2 | 36.2 | 33.6 | 31 | 26.9 | 23.5 |
| Average Min Temperature | 28.4 | 29.1 | 27.2 | 24.1 | 19.7 | 16.2 |
| Max Historical Temperature | 43 | 42 | 39 | 39 | 33 | 29 |
| On | 19/07/10 | 21/08/10 | 28/09/10 | 09/10/09 | 05/11/10 | 11/12/10 |
| Min Historical Temperature | 24 | 20 | 20 | 19 | 12 | 10 |
| On | 28/07/08 | 03/08/08 | 30/09/08 | 25/10/08 | 27/11/09 | 28/12/06 |
| Rainfall (mm) | 0 | 0 | 0 | 0 | 0 | 0 |
Wind in Marsa Alam is usually present during the day, while it drops sensibly in the evening. All umbrellas on the beach have a wind breaker.
From April to November, the sea temperature is always pleasant, in the other month you can enjoy a nice snorkeling with the aid of a thin suit, available for rent at the diving center.
Humidity is normally quite low, making the heat less perceivable. This is why it’s very important to keep hydrated and drink a lot of water even if not feeling thirsty.
| GEN | FEB | MAR | APR | MAG | GIU | |
|---|---|---|---|---|---|---|
| Average wind speed | 18 | 16.9 | 18.3 | 18.4 | 19.8 | 21.4 |
| Max wind speed | 28.2 | 27.6 | 29.2 | 30.1 | 32.2 | 34.2 |
| Sea water temperature | 18.5 | 18.9 | 19.9 | 22.6 | 25.6 | 28.2 |
| Average humidity % | 51.8 | 47.2 | 42.5 | 33.9 | 28.5 | 23.8 |
| LUG | AGO | SET | OTT | NOV | DIC | |
| Average wind speed | 17.3 | 18.4 | 21.1 | 18.5 | 19 | 18 |
| Max wind speed | 31.8 | 32.5 | 32.9 | 28.7 | 27.9 | 26.9 |
| Sea water temperature | 29.3 | 29.7 | 27.7 | 24.9 | 23.6 | 21.7 |
| Average humidity % | 32.1 | 30.3 | 36.8 | 45.6 | 52.6 | 50.3 |
